Charging Statements
Here you will find the terms and conditions for those authorised to use our network, together with the costs.
2020
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
Use of System charges | Download | Download | Download | Download |
Schedule of charges and other tables | Download | Download | Download | Download |
2019
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
Use of System charges (Revised February 2019 for SOLR) | Download | Download | Download | Download |
Schedule of charges and other tables (Revised February 2019 for SOLR) | Download | Download | Download | Download |
Use of System charges (Original) | Download | Download | Download | Download |
Schedule of charges and other tables (Original) | Download | Download | Download | Download |
Use of System Charges | Download | Download | Download | |
Schedule of charges and other tables (Revised for November 2018 for Line Loss Factors only) | Download | Download | Download | Download |
Addendum | Download |
Please click here for the Supplier of last resort derogation decision letter.
2018
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
Use of System charges (Revised February 2018 for SOLR) | Download | Download | Download | Download |
Schedule of charges and other tables (Revised February 2018 for SOLR) | Download | Download | Download | Download |
Revised Annex 5 (Schedule of adjustment factors to be made for Distribution Losses) | Download | Download | Download | Download |
Use of System charges (Original) | Download | Download | Download | Download |
Schedule of charges and other tables (Original) | Download | Download | Download | Download |
Addendum | Download | Download | Download | Download |
Please click here for the Supplier of last resort derogation decision letter.
2017
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
Use of System charges | Download | Download | Download | Download |
Schedule of charges and other tables | Download | Download | Download | Download |
Revised Annex 5 (Line Loss Factors) | Download | Download | Download | Download |
Addendum | Download | Download | Download | Download |
Correction Addendum | Download | Download |
2016
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
Use of System charges | Download | Download | Download | Download |
Schedule of charges and other tables | Download | Download | Download | Download |
Addendum | Download | Download | Download | Download |
Consent for £5 fixed adjustment for Domestic Customers
Final consent letter to WPD Amended consent request
2015
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
Use of System charges | Download | Download | Download | Download |
Schedule of charges and other tables | Download | Download | Download | Download |
Addendum | Download | Download | Download | Download |
2014
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
Use of System charges | Download | Download | Download | Download |
Schedule of charges and other tables | Download | Download | Download | Download |
Addendum | Download | Download | Download | Download |
Consent for £5 fixed adjustment for Domestic Customers
Final consent letter to WPD Derogation request prices v2
2013
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
Use of System charges | Download | Download | Download | Download |
Schedule of charges and other tables | Download | Download | Download | Download |
Addendum to Schedule of charges and other tables | Download | Download | Download | Download |
2014 - 2015
2012
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
Use of System charges | Download | Download | Download | Download |
Schedule of charges and other tables | Download | Download | Download | Download |
2011
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
Use of System charges | Download | Download | Download | Download |
Click here to view our supporting tables for the South West.
Click here to view supporting tables for South Wales.
Click here for our draft Demand Side Management Services Agreement.
For further information please contact:
WPD Pricing
Western Power Distribution
Avonbank
Feeder Road
Bristol
BS2 0TB
Tel: 0117 933 2349
Fax: 0117 933 2108
Email: wpdpricing@westernpower.co.uk
Legacy Metering Statements
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
April 2019 | Download | Download | Download | Download |
April 2018 | Download | Download | Download | Download |
April 2017 | Download | Download | Download | Download |
April 2016 | Download | Download | Download | Download |
April 2015 | Download | Download | Download | Download |
April 2014 | Download | Download | Download | Download |
April 2013 | Download | Download | Download | Download |
April 2012 | Download | Download | Download | Download |
Please click here for the Schedule of Charges for Meter Asset Provision from April 2019 for South Wales and the South West.
Please click here for the Schedule of Charges for Meter Asset Provision from April 2018 for South Wales and the South West.
Please click here for the Schedule of Charges for Meter Asset Provision from April 2017 for South Wales and the South West.
Please click here for the Schedule of Charges for Meter Asset Provision from April 2016 for South Wales and the South West.
Please click here for the Schedule of Charges for Meter Asset Provision from April 2015 for South Wales and the South West.
Please click here for the Schedule of Charges for Meter Asset Provision from April 2014 for South Wales and the South West.
Please click here for the Schedule of Charges for Meter Asset Provision from April 2013 for South Wales and the South West.
Please click here for the Schedule of Charges for Meter Asset Provision from April 2012 for South Wales and the South West.
Meter Point Administration Services
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
April 2019 | Download | Download | Download | Download |
April 2018 | Download | Download | Download | Download |
April 2017 | Download | Download | Download | Download |
April 2016 | Download | Download | Download | Download |
April 2015 | Download | Download | Download | Download |
April 2014 | Download | Download | Download | Download |
April 2013 | Download | Download | Download | Download |
April 2012 | Download | Download |
Data Services Statements
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
April 2019 | Download | Download | Download | Download |
April 2018 | Download | Download | Download | Download |
April 2017 | Download | Download | Download | Download |
April 2016 | Download | Download | Download | Download |
April 2015 | Download | Download | Download | Download |
April 2014 | Download | Download | Download | Download |
April 2013 | Download | Download | Download | Download |
April 2012 | Download | Download |
Miscellaneous Charges
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
April 2019 | Download | Download | Download | Download |
April 2018 | Download | Download | Download | Download |
April 2017 | Download | Download | Download | Download |
April 2016 | Download | Download | Download | Download |
April 2015 | Download | Download | Download | Download |
April 2014 | Download | Download | Download | Download |
April 2013 | Download | Download | Download | Download |
April 2012 | Download | Download | Download | Download |
Click here to view our table of miscellaneous charge descriptions.
Electricity Theft
Scheme to Recover the Monetary Value of Electricity Units Abstracted While in Conveyance
Electricity theft
Use of System Charging Methodology
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
January 2015 | Download | Download | ||
April 2013 | Download | Download | Download | Download |
CDCM Models
The CDCM is the Common Distribution Charging Methodology, which is used to derive high and low voltage Use of System charges.
To view the ENA's EHV Distribution Charging Methodology (EDCM) and Common Connection Charging Methodology (CCCM) and charging statements please click here.
Click here for the DCP132 allowed revenues template.
2020
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
CDCM model | Download | Download | Download | Download |
Indicative TME Volatility | Download | Download | Download | Download |
CDCM Annual Review Pack | Download | Download | Download | Download |
IDNO model | Download | Download | Download | Download |
2019
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
CDCM model | Download | Download | Download | Download |
Indicative TME Volatility | Download | Download | Download | Download |
CDCM Annual Review Pack | Download | Download | Download | Download |
IDNO model | Download | Download | Download | Download |
Please note: The 2019/20 Charges published in the LC14’s are different to the 2019/20 CDCM for South West and South Wales. This is due to the correction for the 2017/18 charges being made in 2019/20.
2018
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
CDCM model | Download | Download | Download | Download |
Indicative TME Volatility | Download | Download | Download | Download |
CDCM Annual Review Pack | Download | Download | Download | Download |
IDNO model | Download | Download | Download | Download |
2017
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
CDCM model | Download | Download | Download | Download |
Indicative TME Volatility | Download | Download | Download | Download |
CDCM Annual Review Pack | Download | Download | Download | Download |
CDCM IDNO model | Download | Download | Download | Download |
EHV designate IDNO model | Download | Download | Download | Download |
2016
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
CDCM model | Download | Download | Download | Download |
Indicative TME Volatility | Download | Download | Download | Download |
CDCM IDNO model | Download | Download | Download | Download |
EHV designate IDNO model | Download | Download | Download | Download |
2015
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
CDCM model | Download | Download | Download | Download |
Indicative TME Volatility | Download | Download | Download | Download |
CDCM Annual Review Pack | Download | Download | Download | Download |
CDCM IDNO model | Download | Download | Download | Download |
EHV designate IDNO model | Download | Download | Download | Download |
2014
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
CDCM model | Download | Download | Download | Download |
Indicative ARP and TME Volatility | Download | Download | Download | Download |
CDCM Annual Review Pack | Download | Download | Download | Download |
CDCM IDNO model | Download | Download | Download | Download |
EHV designate IDNO model | Download | Download | Download | Download |
2013
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
CDCM model | Download | Download | Download | Download |
Indicative ARP and TME Volatility | Download | Download | Download | Download |
CDCM Annual Review Pack | Download | Download | Download | Download |
CDCM IDNO model | Download | Download | Download | Download |
EHV designate IDNO model | Download | Download | Download | Download |
2012
East Midlands | West Midlands | South Wales | South West | |
---|---|---|---|---|
CDCM model | Download | Download | Download | Download |
CDCM Annual Review Pack | Download | Download | Download | Download |
CDCM IDNO model | Download | Download | Download | Download |
EHV designate IDNO model | Download | Download | Download | Download |